The Guillotine High School Rankings: Class AA – December 19, 2019

The Guillotine Class AA High School Top Team and Individual Rankings

Rankings Input | Past Rankings

Class AA Rankings Editor: John Nalan

(Section in parenthesis)

Class AA Teams

  1. Simley (1)
  2. Kasson-Mantorville (1)
  3. Fairmont/Martin County West (3)
  4. Marshall (3)
  5. Perham (8)
  6. Dassel-Cokato/Litchfield (6)
  7. Foley (7)
  8. Detroit Lakes (8)
  9. Scott West (2)
  10. Becker (6)
  11. Thief River Falls (8)
  12. Princeton (7)

Lean and Mean
Hutchinson (2), Totino-Grace (5), Tri-City United (2), Pequot Lakes/Pine River-Backus (8), Delano (2), Mora (7), South St. Paul (4)

Class AA Individuals

106 pounds

  1. Tyler Wells, Princeton (7) 9
  2. Dylan Louwagie, Marshall (3) 8
  3. Cash Raymond, Simley (1) 8
  4. Jesse Potts, Fairmont/Martin County West (3) 10
  5. Nolan Reiter, Big Lake (6) 9
  6. Maxx Beeler, South St. Paul (4) 11
  7. Luke Knudsen, New London-Spicer (3) 8
  8. Gavin Peterson, Cannon Falls (1) 9
  9. Matt Randolph, Scott West (2) 8
  10. Andrew Joedeman, Dassel-Cokato/Litchfield (6) 11

113 pounds

  1. Mason Gehloff, Waseca (2) 11
  2. Christian Noble, Big Lake (6) 10
  3. Reid Nelson, Simley (1) 11
  4. Zach Tracy, Scott West (2) 10
  5. Ty Bisek, New London-Spicer (3) 11
  6. Luke Williams, Pine Island (1) 10
  7. Levi Jacobson, Foley (7) 10
  8. Alex Joedeman, Dassel-Cokato/Litchfield (6) 11
  9. Trevor Radunz, Pierz (8) 10
  10. Quinn McCalla, Monticello (6) 10

120 pounds

  1. Joey Thompson, Totino-Grace (5) 12
  2. Lucas Jagodzinske, Fairmont/Martin County West (3) 11
  3. Jonathan Harvey, Lake City (1) 10
  4. Owen Werner, Perham (8) 12
  5. Carter Jonsgaard, Lewiston-Altura/Rushford-Peterson (1) 11
  6. Davin Rose, MAHACA (3) 9
  7. Parker Adkins, Princeton (7) 9
  8. Avery Nelson, Mora (7) 9
  9. Cade Sixberry, Big Lake (6) 12
  10. Connor Wakefield, Grand Rapids (7) 10

126 pounds

  1. Chase DeBlaere, Simley (1) 10
  2. Jaxson Rohman, Fairmont/Martin County West (3) 11
  3. Maxwell Petersen, Byron (1) 10
  4. Landen Parent, Princeton (7) 11
  5. Austin Gabbert, Watertown-Mayer/Mayer Lutheran (2) 11
  6. Camron Wigand, South St. Paul (4) 11
  7. Yim-Leej Yang, St. Paul Johnson (4) 12
  8. Rocco Visci, Big Lake (6) 11
  9. Ethan Anderson, Becker (6) 10
  10. Hsa Law Eh, Marshall (3) 12

132 pounds

  1. Charlie Pickell, Mankato West (2) 12
  2. Mitchel Petersen, Byron (1) 12
  3. Kyle Boeke, Princeton (7) 11
  4. Logan Vaughan, Kasson-Mantorville (1) 10
  5. Ross Herber, Lewiston-Altura/Rushford-Peterson (1) 12
  6. Jake Nelson, Becker (6) 12
  7. Gabe Bellefeuille, Perham (8) 12
  8. Blake Weber, Detroit Lakes (8) 12
  9. Eddie Simes, Dassel-Cokato/Litchfield (6) 10
  10. Triston Zuniga, Totino-Grace (5) 12

138 pounds

  1. Ryan Sokol, Simley (1) 11
  2. Lukas Paulson, Becker (6) 11
  3. Connor Simmonds, Fairmont/Martin County West (3) 11
  4. Jerry Simes, Dassel-Cokato/Litchfield (6) 11
  5. Ryan Borris, Alexandria (8) 12
  6. Blake Vagle, New London-Spicer (3) 12
  7. Brandt Bombard, North Branch (4) 10
  8. Spencer Ruedy, Mankato East (2) 11
  9. Colton Bahr, Scott West (2) 12
  10. Brody Ullyott, Detroit Lakes (8) 11

145 pounds

  1. Cael Berg, Simley (1) 11
  2. Carson Tschudi, Delano (2) 11
  3. Zack Wells, Princeton (7) 11
  4. Logan Thorsten, Foley (7) 11
  5. David Platt, Hibbing (7) 11
  6. Joe Gardas, Zimmerman (6) 10
  7. Austin Moscho, Rocori (6) 10
  8. Dalton Rose, MAHACA (3) 12
  9. Cael Marx, Plainview-Elgin-Millville (1) 11
  10. Tanner Paulson, Kasson-Mantorville (1) 12

152 pounds

  1. Carlos Ruffo, Kasson-Mantorville (1) 12
  2. Payton Anderson, Fairmont/Martin County West (3) 12
  3. Trevon Johnson, Dawson-Boyd/Lac Qui Parle/Montevideo United (3) 11
  4. Jake Davis, Thief River Falls (8) 12
  5. Jack Fudge, Perham (8) 11
  6. Joe Stucky, Plainview-Elgin-Millville (1) 12
  7. Reid Lawrence, Mahtomedi (4) 12
  8. Jude Link, Dassel-Cokato/Litchfield (6) 10
  9. Clete Scherer, Delano (2) 10
  10. Cale Luthens, Hutchinson (2) 11

160 pounds

  1. Jace Demmers, Scott West (2) 12
  2. Bryce Fitzpatrick, Mahtomedi (4) 12
  3. Miles Fitzgerald, Fairmont/Martin County West (3) 12
  4. Connor Thorsten, Foley (7) 12
  5. Grant Louwagie, Marshall (3) 11
  6. Adam Sylvester, Totino-Grace (5) 11
  7. Kail Wynia, Kasson-Mantorville (1) 10
  8. Landan DuVal, Simley (1) 10
  9. Derek Meincke, Lake City (1) 12
  10. Noah Halonen, Dassel-Cokato/Litchfield (6) 12

170 pounds

  1. Bennett Berge, Kasson-Mantorville (1) 10
  2. Nolan Wanzek, Simley (1) 12
  3. Eli Hunt, St. Peter (2) 12
  4. Nathan Simmonds, Fairmont/Martin County West (3) 12
  5. Cole Johnson, Thief River Falls (8) 12
  6. Brian Ramos, Perham (8) 10
  7. Isaac Grams, Bloomington Kennedy (5) 11
  8. Caden Dewall, Becker (6) 11
  9. Wyatt Block, Mankato West (2) 11
  10. Blaine Henderson, Detroit Lakes (8) 11

182 pounds

  1. Patrick Kennedy, Kasson-Mantorville (1) 12
  2. Gavin Nelson, Simley (1) 9
  3. Quinn Christoffersen, South St. Paul (4) 11
  4. Beau Nelson, Dassel-Cokato/Litchfield (6) 11
  5. Jagger Greenwood, Hibbing (7) 12
  6. Kaden Hartwell, Fergus Falls (8) 11
  7. Thomas Frank, Lake City (1) 12
  8. Nate Kujawa, Mahtomedi (4) 12
  9. Keenan Dahl, Pequot Lakes/Pine River-Backus (8) 12
  10. Tanner Young, Pierz (8) 12

195 pounds

  1. Quayin Short, Simley (1) 11
  2. Dawson Kellogg, Perham (8) 12
  3. Josh Franklin, Fridley (5) 11
  4. Kolin Baier, Mankato East (2) 12
  5. Jaiden Bahr, Marshall (3) 12
  6. Josh DeBoer, Dassel-Cokato/Litchfield (6) 12
  7. Hunter Gorecki, Foley (7) 11
  8. Noah Langsjoen, Mankato West (2) 12
  9. Alex Nelson, Hutchinson (2) 12
  10. Ben Primus, Rocori (6) 12

220 pounds

  1. Danny Striggow, Orono (5) 12
  2. Edward Hajas, Delano (2) 12
  3. Bennett Tabor, Simley (1) 11
  4. Jesse Midas, Monticello (6) 12
  5. Cody Kurth, Hutchinson (2) 12
  6. Brayden Weber, Becker (6) 11
  7. Nick McKenzie, New London-Spicer (3) 11
  8. Jacob Hertzog, Waseca (2) 12
  9. Hunter Struffert, Scott West (2) 12
  10. Justin Matson, Pine City/Hinckley-Finlayson (7) 10

285 pounds

  1. Logan Wingert, Plainview-Elgin-Millville (1) 12
  2. Dustin Portales, Fergus Falls (8) 12
  3. Kaleb Haase, Redwood Valley (3) 12
  4. Anthony Moe-Tucker, Kasson-Mantorville (1) 10
  5. Elijah Novak, Foley (7) 10
  6. Matt Baker, Delano (2) 12
  7. Shea Albrecht, Orono (5) 11
  8. Rieley Fleming, Mankato East (2) 11
  9. Kyle Mullaney, Worthington (3) 12
  10. Chris Celis, Simley (1) 11